Rates
Fee guide
Fees are agreed in writing before work starts. Most household consultations use a fixed engagement fee; business-owner planning is quoted after we understand company structure and timelines.
| Consultation | Typical fee basis | Notes |
|---|---|---|
| Retirement Income Review | From £1,450 | Depends on number of schemes and drawdown complexity |
| Pension Consolidation Advice | From £950 | Up to three schemes; additional schemes quoted separately |
| Investment Portfolio Review | From £1,100 | One-off allocation review; ongoing advice priced separately |
| Protection & Life Cover Advice | From £450 | Needs analysis; product implementation may involve provider commission disclosed in writing |
| Business Owner Financial Planning | Quote after intro meeting | Scope tied to directors, shareholdings, and exit horizon |
| Discovery call | No charge | About twenty minutes by phone or video |
What influences a quote
- Number of pension schemes and whether any hold safeguarded benefits
- Whether you need joint advice as a couple with shared budgets
- Urgency around a known retirement date or business sale
- Availability of complete statements versus tracing missing pots
How payment works
We invoice fifty percent on engagement and the balance after the recommendation meeting. We do not take card payments on this website. Bank transfer details appear on the invoice.